I-Polycrystalline Diamond Carbide Faka Ibhithi Yenkinobho Ye-PDC ye-DTH
Chofoza Engeziwe
I-Polycrystalline Diamond (PCD) iyidayimane yokwenziwa. Ithuluzi le-PCD linikeza ukumelana nokugqokwa okuphezulu ezintweni eziqhuma kakhulu.
I-PCD Carbide yokufaka inkinobho kancane siyibiza nge-PDC Button Bit, evame ukusetshenziselwa i-DTH Bit, i-RC Bit, i-Top Hammer Bit. Lezo zingcezu zisetshenziselwa ukumba amatshe, izimayini kanye nokuhlola umhlaba.
Kukhona enye i-Polycrystalline Diamond Compact bit nayo ebizwa nge-PDC Bit enamaphiko angu-3-7 embonini kawoyela negesi. Kodwa akusikho esikhuluma lapha.
Ibhithi ye-PDC ene-PCD carbide inesikhathi eside sokusebenza isikhathi eside kune-tungsten carbide bit, okungukuthi, cishe isikhathi esingu-5-7 isikhathi eside sokuphila. Ngakho liya ngokuya lidume kakhulu endaweni yokusebenza yezimayini.
Imininingwane ye-DTH bits:
| Intshi yesando | Amabhithi ububanzi | Shank | |
| Imethrikhi | Intshi | ||
| 1" | 64mm-70mm | 2 1/2"-2 3/4" | BR1 |
| 2" | 70mm-95mm | 2 3/4"-3 3/4" | MACH20/BR2 |
| 3" | 90mm-102mm | 3 1/2"-4" | COP32/COP34/MACH303 |
| M30/DHD3.5/BR3 | |||
| 4" | 105mm-152mm | 4 1/8"-6" | COP44/DHD340/MACH44 |
| SD4/M40/QL40 | |||
| 5" | 133mm-165mm | 5 1/4"-6 1/2" | COP54/DHD350R/MACH50 |
| SD5/M50/QL50/BR5 | |||
| 6" | 152mm-254mm | 4 1/8"-10" | COP64/DHD360/SD6 |
| M60/QL60/Bulroc BR6 | |||
| 8" | 203mm-330mm | 8"-13" | COP84/DHD380/SD8 |
| QL80/M80 | |||
| 10" | 254mm-380mm | 10"-15" | SD10 |
| NUMA100 | |||
| 12" | 305mm-508mm | 12"-20" | DHD1120/SD12 |
| NUMA120/NUMA125 | |||
| Ukuze uthole ulwazi lwe-12-30 inch bits, xhumana nathi manje | |||
Ikheli lakho le-imeyili ngeke lishicilelwe. Izinkambu ezidingekayo zimakwe nge *







